Scorecard
https://www.crichq.com/matches/673330/2nd_innings
Details
Date | League | Season |
---|---|---|
Sep 16, 2018 | Japan Cup | 2018 |
AQCC
Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO |
---|
O | M | R | W | bbf |
---|
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Prashant B. Kale | 25 | 0 | 29 | 4 | - | - | - | 1 | 0 | |
Sachin M Senerath | 0 | 0 | 7 | - | - | - | - | 1 | 0 | |
Pavethynath Velusamy | 39 | 0 | 44 | 5 | - | - | - | 1 | 0 | |
Vishnu | 1 | 0 | 3 | 0 | - | - | - | 1 | 0 | |
Vinay Mohan Iyer | 25 | 0 | 23 | 1 | 1 | - | - | 1 | 0 | |
Raman Tanwar | 17 | 0 | 7 | - | 2 | - | - | 1 | 1 | |
Shreyas Nanjundaswamy | 0 | 0 | 1 | - | - | - | - | 1 | 0 | |
Shivprasad Naik | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | |
Manu B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashok Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abhijeet Jha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 108 |
Did not bat: Manu B., Ashok Kumar, Abhijeet Jha
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Raman Tanwar | 3.5 | 0 | 25 | 1 | 0 |
Vishnu | 3 | 0 | 25 | 1 | 0 |
Abhijeet Jha | 2 | 0 | 18 | 1 | 0 |
Sachin M Senerath | 4 | 0 | 21 | 1 | 0 |
Vinay Mohan Iyer | 4 | 0 | 16 | 3 | 0 |
Pavethynath Velusamy | 3 | 0 | 19 | 1 | 0 |