Statistics details - Season 2003


Batting details

Name 3/30/03
Falcons
4/27/03
T. Bay
5/17/03
Wombats
5/24/03
Embassy
6/1/03
YC&AC
6/8/03
SL Lions
7/13/03
Eaglets
7/21/03
Wombats
7/27/2003
Giants
8/2/03
Adore
8/10/03
YC&AC
9/13/03
Embassy
9/28/03
Lalazar
10/5/03
Kytes
10/25/03
Millennium
10/26/03
Falcons
11/9/03
SL Lions
11/23/03
Kytes
Ajay Gawali 3* DNB x x x x x x x x x x x x x x x x
Ajey Kulkarni x x x DNB x x x x 10 2 x x x 5 x 21 22 x
Ashok Kumar 23 16 7 x 16 1 11 1 x x x x 19 x x 10 4 2
Ashok Sharma x DNB 0 DNB DNB x x 1 x x x DNB x 0 x x 0* 5
Bhibas Roy x x 3 x x x 0* 6 0 x x 0 x x 13 x 16 x
Biju Paul 2 x 0 x DNB 0 8* 3 x 6* x x 8* 3 9* x 1 0
Bikash Mohanti 3 x x x x x x 19 x DNB x 17 x 0 1 3* 13 0
Bobby Philips x DNB 1* DNB x x 32 x x 50 39 2 6 x 15 2 x x
Dinesh Singh 18 x x x 16* 18 19 x 2 x 0 x 9 x x 29 0 11
Ganesh Tajave x 3 4 DNB x 8 x x x x x x x x x x x x
Jagannath Panda x x 1 DNB DNB 3 2 x 25 0 4 x 29 x 10 x 1 x
Mukesh Kumar x 13 x x x x 13 x 6 x 0 x x x x x x x
Narayanan Ram x 27* x DNB x 6 6 9* 1 31 20 x 16 x x x x x
Prasad Pooppully 2 0 34 x x 13 x 1 12 x 6 x x x 8 11 x 5
Ravindra Kuvalekar x x x x x 0* 1 7 x x x x 13 x x x x x
Sanjeeb Sahoo 6 x x 35 1 x x 8 9 x 1 x x x 10 6 0 40*
Santosh Ghadge 2 15* x DNB DNB x 8 x x 9 0 6 5 2 x x x x
Silvester Pereira 6 x 1 1* DNB x x 13 44* 9 18 2 2 14 1 x x x
Sriram Sampath 0 x 22 DNB DNB 12 x x 52 87 x x x x 40 x x x
Sunil Viswanathan x x x 35* x 5 x x x x x 20 24 x x 8 x 0
Vimal Vikrant x x x x x x 9 4 x 2* 0* 10 4 x 11 0 1 8
Viswa Ghosh 16 23 43 x 36* 44 x x 3 7 7 80 x x 7 x 0 x

Bowling details

Name Against O M R W Eco. Runs/Wkt
Ajay Gawali Falcons(3/30/2003) 4 0 20 0 5 -
Ajey Kulkarni Embassy(5/24/2003) 7 3 7 1 1 7
Giants(7/27/2003) 7 0 39 1 5.6 39
Adore(8/2/2003) 2 0 15 0 7.5 -
Kytes(10/5/2003) 7 1 11 1 1.6 11
Falcons(10/26/2003) 7 0 42 3 6 14
S.L Lions(11/9/2003) 7 0 18 1 2.6 18
Ashok Kumar Falcons(3/30/2003) 8 0 19 2 2.4 9.5
Tokyo Bay(4/27/2003) 8 2 13 2 1.6 6.5
Wombats(5/17/2003) 7 1 13 1 1.9 13
YC&AC(6/1/2003) 5 1 14 2 2.8 7
SL Lions(6/8/2003) 8 1 33 0 4.1 -
Eaglets(7/13/2003) 7 0 27 2 3.9 13.5
Wombats(7/21/2003) 7 0 26 2 3.7 13
Lalazar(9/28/2003) 4 0 22 1 5.5 22
Falcons(10/26/2003) 7 0 29 0 4.1 -
S.L Lions(11/9/2003) 8 0 25 3 3.1 8.3
Kytes Kytes Kytes(11/23/2003) 2 0 9 0 4.5 -
Ashok Sharma Tokyo Bay(4/27/2003) 8 3 15 3 1.9 5
Wombats(5/17/2003) 7 2 17 3 2.4 5.7
Embassy(5/24/2003) 7 0 21 1 3 21
YC&AC(6/1/2003) 4 2 4 2 1 2
Wombats(7/21/2003) 5 1 18 1 3.6 18
Brit. Embassy(9/13/2003) 8 0 23 2 2.9 11.5
Kytes(10/5/2003) 7 0 20 2 2.9 10
S.L Lions(11/9/2003) 6 1 24 0 4 -
Kytes(11/23/2003) 7 1 5 6 0.7 0.8
Bhibas Roy Brit. Embassy(9/13/2003) 8 1 29 2 3.6 14.5
Millennium(10/25/2003) 8 3 25 2 3.1 12.5
Biju Paul Falcons(3/30/2003) 4 0 22 1 5.5 22
Tokyo Bay(4/27/2003) 5 1 23 1 4.6 23
Wombats(5/17/2003) 7 0 34 2 4.9 17
YC&AC(6/1/2003) 3 0 11 0 3.7 -
SL Lions(6/8/2003) 5 0 34 1 6.8 34
Eaglets(7/13/2003) 2 0 6 1 3 6
Adore(8/2/2003) 4 1 10 0 2.5 -
Kytes(10/5/2003) 6 2 22 0 3.7 -
Kytes(11/23/2003) 4 0 11 0 2.8 -
Bikash Mohanti Adore(8/2/2003) 3 1 10 2 3.3 5
Kytes(11/23/2003) 2 0 11 3 5.5 3.7
Bobby Philips Brit. Embassy(9/13/2003) 8 0 38 2 4.8 19
Lalazar(9/28/2003) 3 1 8 2 2.7 4
Millennium(10/25/2003) 4 0 26 0 6.5 -
Falcons(10/26/2003) 2 0 7 1 3.5 7
Dinesh Singh Falcons(3/30/2003) 8 0 51 2 6.4 25.5
YC&AC(6/1/2003) 4 0 18 2 4.5 9
SL Lions(6/8/2003) 5 0 33 1 6.6 33
Eaglets(7/13/2003) 7 1 25 4 3.6 6.2
Giants(7/27/2003) 7 0 59 1 8.4 59
YC&AC(8/10/2003) 5 1 18 2 3.6 9
Falcons(10/26/2003) 5 0 27 1 5.4 27
S.L Lions(11/9/2003) 4 0 27 2 6.8 13.5
Kytes(11/23/2003) 3 1 6 0 2 -
Ganesh Tajave Tokyo Bay(4/27/2003) 5 0 18 1 3.6 18
Wombats(5/17/2003) 7 1 15 1 2.1 15
Embassy(5/24/2003) 6 1 21 1 3.5 21
SL Lions(6/8/2003) 7 0 44 2 6.3 22
Jagannath Panda Wombats(5/17/2003) 7 1 26 0 3.7 -
Embassy(5/24/2003) 6 0 18 3 3 6
YC&AC(6/1/2003) 5 2 11 2 2.2 5.5
SL Lions(6/8/2003) 8 0 33 1 4.1 33
Eaglets(7/13/2003) 7 1 21 1 3 21
Giants(7/27/2003) 4 0 31 0 7.8 -
Adore(8/2/2003) 4 0 20 0 5 -
YC&AC(8/10/2003) 7 2 16 1 2.3 16
Lalazar(9/28/2003) 4 0 20 0 5 -
Millennium(10/25/2003) 8 1 35 2 4.4 17.5
S.L Lions(11/9/2003) 7 0 23 1 3.3 23
Mukesh Kumar Tokyo Bay(4/27/2003) 8 1 15 2 1.9 7.5
Eaglets(7/13/2003) 1 0 2 1 2 2
Giants(7/27/2003) 8 0 66 4 8.2 16.5
YC&AC(8/10/2003) 6 0 10 5 1.7 2
Narayanan Ram Embassy(5/24/2003) 6 3 9 3 1.5 3
SL Lions(6/8/2003) 5 0 19 3 3.8 6.3
Eaglets(7/13/2003) 6 2 19 1 3.2 19
Wombats(7/21/2003) 6 1 19 0 3.2 -
Giants(7/27/2003) 7 0 40 4 5.7 10
Adore(8/2/2003) 6 1 13 1 2.2 13
YC&AC(8/10/2003) 4 1 7 1 1.8 7
Lalazar(9/28/2003) 4 0 15 0 3.8 -
Ravindra Kuvalekar SL Lions(6/8/2003) 2 0 18 0 9 -
Wombats(7/21/2003) 6 0 18 0 3 -
Sanjeeb Sahoo Falcons(3/30/2003) 8 0 41 4 5.1 10.2
Wombats(7/21/2003) 2 0 7 0 3.5 -
Giants(7/27/2003) 3 0 20 0 6.7 -
Millennium(10/25/2003) 8 1 28 2 3.5 14
Falcons(10/26/2003) 3 0 9 2 3 4.5
Santosh Ghadge Falcons(3/30/2003) 3 0 13 1 4.3 13
Tokyo Bay(4/27/2003) 6 0 20 0 3.3 -
Embassy(5/24/2003) 1 0 6 0 6 -
YC&AC(6/1/2003) 4 2 10 2 2.5 5
Adore(8/2/2003) 6 1 30 1 5 30
YC&AC(8/10/2003) 1 1 0 0 0 -
Brit. Embassy(9/13/2003) 8 0 53 1 6.6 53
Lalazar(9/28/2003) 1 1 0 1 0 0
Kytes(10/5/2003) 6 0 31 2 5.2 15.5
Silvester Pereira Kytes(10/5/2003) 5 0 32 0 6.4 -
Vimal Vikrant Wombats(7/21/2003) 7 2 24 2 3.4 12
Adore(8/2/2003) 6 0 34 5 5.7 6.8
YC&AC(8/10/2003) 8 1 20 0 2.5 -
Brit. Embassy(9/13/2003) 8 0 49 3 6.1 16.3
Lalazar(9/28/2003) 6 0 31 5 5.2 6.2
Millennium(10/25/2003) 8 0 36 1 4.5 36
Falcons(10/26/2003) 7 0 27 3 3.9 9
S.L Lions(11/9/2003) 5 0 18 1 3.6 18
Kytes(11/23/2003) 7 4 7 1 1 7
Viswa Ghosh Millennium(10/25/2003) 2 0 18 0 9 -

Last updated: November 24, 2003