Details
Date | League | Season |
---|---|---|
Jun 6, 2010 | KCL-I | 2010 |
Match Summary
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
IECC | 260 | 8 | 40 | Win |
Shizuoka Kytes | 128 | 10 | 23.4 | Loss |
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Santosh Ghadge | lbw b Harrison,N | 35 | 0 | 44 | 5 | 0 | 0 | 0 | 1 | 0 |
Masood Khan | c Harrison,N b Dinesh Lakmal | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Dinesh Singh Rawat | c Harrison,N b Rathgen,L | 55 | 0 | 50 | 5 | 3 | 0 | 1 | 1 | 0 |
Sanjeeb Sahoo | c Pushpendra Mahari b Sukitha Halambage | 52 | 0 | 60 | 7 | 0 | 0 | 1 | 1 | 0 |
Anurag Singh | lbw b Dhananjaya Bothotalbw b Dhananjaya Bothota | 14 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 |
Sidde Raju | c Pushpendra Mahari b Dinesh Lakmal | 20 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 |
Silvester Pereira | b Arbab Mohammadb Arbab Mohammad | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
Harsha Kondappilli | bw b Dhananjaya Bothota | 17 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 |
Shailaj Lal | not out | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Ganesh Hedge | not out | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Pankag Pushkarna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (b9 lb2 w29 nb8) 48 | |||||||||
Total | 260 |
Did not bat: Pankag Pushkarna
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Pankag Pushkarna | 4 | 0 | 23 | 1 | 0 |
Shailaj Lal | 4 | 0 | 35 | 0 | 0 |
Ganesh Hedge | 3 | 1 | 19 | 2 | 0 |
Anurag Singh | 4.4 | 1 | 13 | 3 | 0 |
Dinesh Singh Rawat | 5 | 1 | 13 | 1 | 0 |
Sidde Raju | 3 | 1 | 16 | 1 | 0 |
Shizuoka Kytes
Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO |
---|
O | M | R | W | bbf |
---|