Scorecard
Engineers Win by 200 runs
IECC Fall of wickets :
1-33(Masood Khan) 2-42(Ritesh Kakar) 3-49(Harsha Kondappilli)Â 4-300(Yogesh Chandwadkar)
http://www.cricketjapan.org/scorecardurl/ENGINEERS-PREDATORS-2010-5-22.htm
Details
Date | League | Season |
---|---|---|
May 22, 2010 | KCL-I | 2010 |
Match Summary
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
IECC | 310 | 4 | 40 | Win |
Tokyo Predators | 110 | 10 | 26.4 | Loss |
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Masood Khan | c Araki,G b Saijash Ashokan | 12 | 0 | 36 | 2 | 0 | 0 | 0 | 1 | 0 |
Ritesh Kakar | lbw b Chanukha Udara | 10 | 0 | 23 | 1 | 0 | 0 | 0 | 1 | 0 |
Yogesh Chandwadkar | b Gardiner,G | 65 | 0 | 66 | 9 | 0 | 0 | 1 | 1 | 0 |
Harsha Kondappilli | b Saijash Ashokan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sidde Raju | 169 | 0 | 103 | 23 | 6 | 1 | 0 | 1 | 1 | |
Anurag Singh | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | |
Rajeesh Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ganesh Hedge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shailaj Lal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Silvester Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Biju Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (b0 lb2 w37 nb7) 46 | |||||||||
Total | 310 |
Did not bat: Rajeesh Kumar, Ganesh Hedge, Shailaj Lal, Silvester Pereira, Biju Paul
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Biju Paul | 3 | 0 | 21 | 1 | 0 |
Rajeesh Kumar | 6 | 0 | 25 | 1 | 0 |
Ganesh Hedge | 4 | 1 | 10 | 2 | 0 |
Anurag Singh | 6 | 0 | 24 | 3 | 0 |
Harsha Kondappilli | 4 | 1 | 4 | 0 | 0 |
Shailaj Lal | 3.4 | 2 | 15 | 2 | 0 |
Tokyo Predators
Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO |
---|
O | M | R | W | bbf |
---|