Details
Date | League | Season |
---|---|---|
Apr 19, 2009 | KCL-I | 2009 |
Match Summary
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Shizuoka Kytes | 166 | 10 | 29.5 | Loss |
IECC | 169 | 8 | 33 | Win |
Shizuoka Kytes
Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO |
---|
O | M | R | W | bbf |
---|
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Vimal Kumar | c Shaheen Atif b Raja Akram | 7 | - | 19 | 1 | - | - | - | 1 | - |
Viswa Ghosh | c Madan Kumar b Shaheen Atif | 15 | - | 33 | 2 | - | - | - | 1 | - |
Vijender Khatri | c Madan Kumar b Shaheen Atif | 2 | - | 11 | - | - | - | - | 1 | - |
Sidde Raju | b Hasrat Ali | 16 | - | 16 | 1 | 1 | - | - | 1 | - |
Dinesh Singh Rawat | st Madan Kumar b Saqib Khan | 23 | - | 39 | 3 | - | - | - | 1 | - |
Amit Sharma | b Hasrat Ali | 0 | - | 2 | - | - | - | - | 1 | - |
Anurag Singh | c Madan Kumar b Hasrat Ali | 7 | - | 12 | - | - | - | - | 1 | - |
Javed Jamadar | lbw b Hasrat Ali | 0 | - | 1 | - | - | - | - | 1 | - |
Sanjeeb Sahoo | not out | 41 | - | 39 | 7 | - | - | - | 1 | 1 |
Masood Khan | not out | 18 | - | 17 | 3 | - | - | - | 1 | 1 |
Bobby Philips | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | |
Extras | (b3 lb1 w34 nb2) 40 | |||||||||
Total | 169 |
Did not bat: Bobby Philips
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Vimal Kumar | 8 | 1 | 40 | 3 | 0 |
Anurag Singh | 6.5 | 0 | 39 | 1 | 0 |
Sanjeeb Sahoo | 5 | 0 | 28 | 3 | 0 |
Dinesh Singh Rawat | 8 | 0 | 31 | 2 | 0 |
Sidde Raju | 2 | 0 | 20 | 1 | 0 |