Details
Date | League | Season |
---|---|---|
Apr 16, 2017 | Friendly | 2017 |
Venue
Edogawa |
---|
MIB C.C.
Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO |
---|
O | M | R | W | bbf |
---|
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Pavethynath Velusamy | 0 | - | 3 | - | - | - | - | 1 | - | |
Adrit Jain | 22 | - | 23 | 1 | 1 | - | - | 1 | - | |
Suresh G.V | 2 | - | 5 | - | - | - | - | 1 | - | |
Bidyut Sarkar | 38 | - | 40 | 4 | - | - | - | 1 | - | |
Himanshu Nagar | 15 | - | 13 | 1 | - | - | - | 1 | - | |
Sachin Panwar | 3 | - | 5 | - | - | - | - | 1 | - | |
Raman Tanwar | 21 | - | 20 | 1 | 1 | - | - | 1 | 1 | |
Prashant Kumar | 1 | - | 1 | - | - | - | - | 1 | 1 | |
Chetak Halageri | 0 | - | - | - | - | - | 0 | 0 | - | |
Samir Ghosh | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Total | 102 |
Did not bat: Chetak Halageri, Samir Ghosh
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Raman Tanwar | 4 | 0 | 8 | 0 | 0 |
Chetak Halageri | 2 | 0 | 12 | 0 | 0 |
Adrit Jain | 3 | 0 | 19 | 2 | 0 |
Samir Ghosh | 3 | 0 | 25 | 2 | 0 |
Bidyut Sarkar | 4 | 0 | 13 | 2 | 0 |
Suresh G.V | 2 | 0 | 15 | 0 | 0 |
Sachin Panwar | 2 | 0 | 9 | 1 | 0 |