Details
Date | League | Season |
---|---|---|
May 21, 2017 | KCL-I | 2017 |
Venue
Edogawa |
---|
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Bidyut Sarkar | 37 | 0 | 46 | 4 | - | - | - | 1 | 0 | |
Praveen Ram | 19 | 0 | 27 | 2 | - | - | - | 1 | 0 | |
Prashant B. Kale | 1 | 0 | 4 | 0 | - | - | - | 1 | 0 | |
Chetak Halageri | 38 | 0 | 33 | 5 | - | - | - | 1 | 0 | |
Dhruv Anand | 10 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
Pavethynath Velusamy | 24 | 0 | 16 | 3 | 1 | - | - | 1 | 0 | |
Manu B. | 17 | 0 | 15 | 2 | - | - | - | 1 | 0 | |
Vinay Mohan Iyer | 4 | 0 | 2 | 1 | - | - | - | 1 | 0 | |
Prashant Kumar | 4 | 0 | 12 | 0 | - | - | - | 1 | 0 | |
Raman Tanwar | 28 | 0 | 20 | 3 | - | - | - | 1 | 0 | |
Himanshu Bugalia | 10 | 0 | 5 | 0 | 1 | - | - | 1 | 1 | |
Total | 192 |
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Raman Tanwar | 5 | 1 | 20 | 2 | 0 |
Prashant B. Kale | 5 | 2 | 12 | 1 | 0 |
Chetak Halageri | 5 | 0 | 27 | 4 | 0 |
Vinay Mohan Iyer | 5.3 | 0 | 15 | 2 | 0 |
Pavethynath Velusamy | 2 | 0 | 8 | 0 | 0 |
Himanshu Bugalia | 1 | 0 | 10 | 0 | 0 |
Fuji C.C.
Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO |
---|
O | M | R | W | bbf |
---|