Scorecard
Indian Engineers, T20 won the toss and elected to Bat |
Details
Date | League | Season |
---|---|---|
Aug 16, 2015 | Japan Cup | 2015 |
Match Summary
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
IECC | 141 | 10 | 20 | — | Loss |
Chiba Sharks C.C. | 142 | 5 | 19.1 | — | Win |
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Prashant B. Kale | c D Bedingfield b Paul Grant | 43 | 0 | 30 | 8 | 0 | 0 | 0 | 1 | 0 |
Vinay Mohan Iyer | b Vivek Singh | 41 | 0 | 40 | 6 | 0 | 0 | 0 | 1 | 0 |
Dinesh Singh Rawat | c C Thurgate b S Musgrave | 18 | 0 | 17 | 2 | 1 | 0 | 0 | 1 | 0 |
Manvi Prashanth | run out (V Sancheti/C Thurgate) | 13 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 |
Anurag Singh | b Vivek Singh | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
Prakash Jayara | c Paul Grant b Vivek Singh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gurdeep Dua | b Vivek Singh | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashok Kumar | lbw b V Sancheti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Saifuddin Raj | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rajneesh Shukla | b V Sancheti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bidyut Sarkar | run out (S Prodhan) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Extras | (w 8, nb 1, b 2, lb 5) 16 | |||||||||
Total | 141 |
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Rajneesh Shukla | 4 | 0 | 26 | 1 | 0 |
Anurag Singh | 4 | 0 | 30 | 0 | 0 |
Manvi Prashanth | 3.1 | 0 | 26 | 2 | 0 |
Dinesh Singh Rawat | 4 | 0 | 33 | 0 | 0 |
Vinay Mohan Iyer | 4 | 0 | 23 | 2 | 0 |
Chiba Sharks C.C.
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
D Bedingfield | c & b Vinay Iyer* | 55 | 0 | 43 | 6 | 1 | 0 | 1 | 1 | 0 |
V Sancheti | c P Jayara b Vinay Iyer* | 42 | 0 | 32 | 6 | 0 | 0 | 0 | 1 | 0 |
N Jinasena | c Vinay Iyer* b M Prasanth | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Grant | c Vinay Iyer* b Raj Shukla | 13 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 |
C Thurgate | c Saif Raj b M Prasanth | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
S Prodhan | not out | 12 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 |
K Muthuswamy | not out | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
M Thurgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Musgrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Qureshi Fukuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vivek Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (w 4, nb 1, b 1, lb 3) 9 | |||||||||
Total | 142 |
Did not bat: M Thurgate, S Musgrave, M Qureshi Fukuda, Vivek Singh
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
V Sancheti | 3.4 | 0 | 25 | 2 | 0 |
Paul Grant | 4 | 0 | 23 | 1 | 0 |
Vivek Singh | 3 | 0 | 28 | 1 | 0 |
S Musgrave | 4 | 0 | 13 | 4 | 0 |
S Prodhan | 1 | 0 | 12 | 0 | 0 |
D Bedingfield | 4 | 0 | 33 | 0 | 0 |