Scorecard
Toss won by | Indian Engineers C.C |
Umpires | Kris Bayne |
Player / Match | Indian Tigers:Pramod Pate |
Details
Date | League | Season |
---|---|---|
Aug 15, 2010 | KCL-I | 2010 |
Venue
Edogawa |
---|
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Santosh Ghadge | c Gijo M.S b Prasanth G.V | 16 | - | 38 | 2 | - | - | - | 1 | - |
Masood Khan | lbw Gijo M.S | 0 | - | 5 | - | - | - | - | 1 | - |
Dinesh Singh Rawat | c Ramasubramaniam T.A b Pramod Patel | 11 | - | 13 | - | - | - | - | 1 | - |
Sanjeeb Sahoo | st Ramdas Baliga+ b Pramod Patel | 5 | - | 26 | - | - | - | - | 1 | - |
Silvester Pereira | b Ramasubramaniam T.A | 3 | - | 3 | - | - | - | - | 1 | - |
Vezly Gracies | b Pramod Patel | 21 | - | 23 | 1 | 1 | - | - | 1 | - |
Ritesh Kakar | b Akash Bajaj | 9 | - | 11 | - | - | - | - | 1 | - |
Kamal | c Gijo M.S b Ramasubramaniam T.A | 2 | - | 2 | - | - | - | - | 1 | - |
Mohibul Hassan | b Ramasubramaniam T.A | 6 | - | 3 | - | 1 | - | - | 1 | - |
Biju Paul | runout | 3 | - | 4 | - | - | - | - | 1 | - |
Rajneesh Shukla | notout | 4 | - | 3 | - | 0 | - | - | 1 | 1 |
Extras | (b4 lb4 w36 nb5) 49 | |||||||||
Total | 129 |
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Rajneesh Shukla | 8 | 1 | 23 | 1 | 0 |
Kamal | 7.4 | 1 | 27 | 1 | 0 |
Mohibul Hassan | 8 | 0 | 31 | 1 | 0 |
Vezly Gracies | 7 | 0 | 32 | 2 | 0 |
Dinesh Singh Rawat | 8 | 3 | 12 | 2 | 0 |
Sanjeeb Sahoo | 0.1 | 0 | 1 | 0 | 0 |
ITCC
Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO |
---|
O | M | R | W | bbf |
---|