Details
Date | League | Season |
---|---|---|
Mar 15, 2015 | Friendly | 2015 |
Venue
Edogawa |
---|
Match Summary
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
IECC | 71 | 7 | 15 | Loss |
Samurai C.C. | 72 | 3 | 14 | Win |
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Suresh G.V | 2 | - | 6 | - | - | - | - | 1 | - | |
Rajneesh Shukla | 2 | - | 5 | - | - | - | - | 1 | - | |
Amol Vaidya | 17 | - | 27 | 1 | - | - | - | 1 | - | |
Biju Paul | 0 | - | 3 | - | - | - | - | 1 | - | |
Ubaidas Sobhan Sayeed | 1 | - | 2 | - | - | - | - | 1 | - | |
Sumon Razaul Haque | 28 | - | 23 | - | 1 | - | - | 1 | - | |
Rahul Deo | 0 | - | 4 | - | - | - | - | 1 | - | |
Vidyut | 0 | - | 3 | - | - | - | - | 1 | 1 | |
Vinay Mohan Iyer | 0 | - | 0 | - | - | - | - | 1 | 1 | |
Ashok Kumar | 0 | - | 0 | 0 | 0 | - | - | 0 | 0 | |
Total | 71 |
Did not bat: Ashok Kumar
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Rahul Deo | 2 | 0 | 13 | 0 | 0 |
Biju Paul | 3 | 0 | 9 | 0 | 0 |
Rajneesh Shukla | 3 | 0 | 10 | 2 | 0 |
Vinay Mohan Iyer | 3 | 0 | 14 | 1 | 0 |
Vidyut | 1 | 0 | 10 | 0 | 0 |
Sumon Razaul Haque | 1.4 | 0 | 20 | 0 | 0 |