Details
Date | League | Season |
---|---|---|
Jul 9, 2017 | Japan Cup | 2017 |
Match Summary
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
IECC | 178 | 9 | 20 | — | Win |
Aoyama Gakuin C.C. | 61 | 10 | 14.1 | — | Loss |
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Adrit Jain | 27 | - | 21 | 3 | 2 | - | - | 1 | - | |
Vinay Mohan Iyer | 80 | - | 49 | 12 | 2 | - | 1 | 1 | - | |
Atul Joshi | 7 | - | 12 | - | - | - | - | 1 | - | |
Praveen Ram | 9 | - | 11 | 1 | - | - | - | 1 | - | |
Sidde Raju | 9 | - | 6 | 2 | - | - | - | 1 | - | |
Bidyut Sarkar | 13 | - | 11 | - | 1 | - | - | 1 | - | |
Pavethynath Velusamy | 8 | - | 5 | 2 | - | - | - | 1 | - | |
Chetak Halageri | 8 | - | 3 | 2 | - | - | - | 1 | 1 | |
Prashant Kumar | 0 | - | 1 | - | - | - | - | 1 | - | |
Abdul Sattar | 0 | - | 1 | - | - | - | - | 1 | - | |
Extras | (w 14, nb 2, b 1) 17 | |||||||||
Total | 178 |
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Abdul Sattar | 3 | 0 | 11 | 2 | 0 |
Chetak Halageri | 4 | 0 | 16 | 4 | 0 |
Manu B. | 2 | 0 | 19 | 1 | 0 |
Praveen Ram | 2 | 1 | 2 | 0 | 0 |
Sidde Raju | 2 | 0 | 6 | 1 | 0 |
Atul Joshi | 1 | 0 | 5 | 1 | 0 |
Aoyama Gakuin C.C.
Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO |
---|
O | M | R | W | bbf |
---|