Scorecard
https://www.crichq.com/matches/677131/1st_innings
Details
Date | League | Season |
---|---|---|
Oct 7, 2018 | Japan Cup | 2018 |
Venue
Sano 3 |
---|
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Shreyas Nanjundaswamy | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
Vinay Mohan Iyer | 39 | 0 | 46 | 4 | 1 | 0 | 0 | 1 | 0 | |
Pavethynath Velusamy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Kobayashi | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Raman Tanwar | 17 | 0 | 24 | 2 | 1 | 0 | 0 | 1 | 0 | |
Sachin M Senerath | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | |
Manu B. | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ashok Kumar | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
Vishnu | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | |
Shivprasad Naik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Extras | 22 | |||||||||
Total | 108 |
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Raman Tanwar | 4 | 0 | 18 | 0 | 0 |
Vishnu | 4 | 0 | 23 | 0 | 0 |
Ashok Kumar | 4 | 1 | 20 | 3 | 0 |
Vinay Mohan Iyer | 3 | 0 | 18 | 2 | 0 |
Sachin M Senerath | 1 | 0 | 9 | 1 | 0 |
Pavethynath Velusamy | 4 | 0 | 23 | 0 | 0 |
Ceylon CC
Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO |
---|
O | M | R | W | bbf |
---|