Scorecard
www.crichq.com/matches/757571/1st_innings
Details
Date | League | Season |
---|---|---|
Apr 28, 2019 | Japan Cup | 2019 |
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Prashant B. Kale | 46 | 0 | 40 | 4 | 3 | 0 | 0 | 1 | 0 | |
Ajitesh Koushal | 26 | 0 | 20 | 5 | 0 | 0 | 0 | 1 | 0 | |
Pavethynath Velusamy | 9 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | |
Shreyas Nanjundaswamy | 19 | 0 | 14 | 1 | 2 | 0 | 0 | 1 | 0 | |
Raman Tanwar | 18 | 0 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | |
Bidyut Sarkar | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ankit Panwar | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Updesh S | 9 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | |
Anand Bennur Uma maheshwara | 9 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
Shivprasad Naik | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Manu B. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Extras | (w 9, b 1, lb 3) | |||||||||
Total | 153 |
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Raman Tanwar | 2 | 0 | 14 | 1 | 0 |
Ankit Panwar | 4 | 0 | 36 | 1 | 0 |
Pavethynath Velusamy | 2.1 | 0 | 12 | 2 | 0 |
Shreyas Nanjundaswamy | 4 | 0 | 14 | 3 | 0 |
Ajitesh Koushal | 4 | 0 | 21 | 2 | 0 |
EBINA CC
Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO |
---|
O | M | R | W | bbf |
---|