Details
Date | League | Season |
---|---|---|
Jun 26, 2016 | KCL-I | 2016 |
Venue
Sano 3 |
---|
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
M. Kobayashi | ct keeper b. Ankit | 80 | - | 100 | 6 | 1 | - | 1 | 1 | - |
Vinay Mohan Iyer | ct A. Reddy b. Praveen | 50 | - | 47 | 3 | 2 | - | 1 | 1 | - |
Prashant B. Kale | Ct Reddy+ b. Mouli | 33 | - | 37 | 5 | - | - | - | 1 | - |
Pavethynath Velusamy | Ct Ankit b. Ananda | 23 | - | 20 | 2 | - | - | - | 1 | - |
Suresh G.V | b. Ankit | 15 | - | 13 | 2 | - | - | - | 1 | - |
Anurag Singh | Runout Mouli | 16 | - | 10 | 1 | - | - | - | 1 | - |
Vivek Singh | ct Ankit Saneesh | 4 | - | 3 | - | - | - | - | 1 | - |
Prashant Kumar | b. Saneesh | 0 | - | 1 | - | - | - | - | 1 | - |
Rajneesh Shukla | b. Ankit | 0 | - | 1 | - | - | - | - | 1 | - |
Biju Paul | notout | 0 | - | - | - | - | - | - | 1 | 1 |
Prem Samuel | notout | 0 | - | - | - | - | - | - | 1 | 1 |
Extras | W20,B5,NB2 (27) | |||||||||
Total | 250 |
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Rajneesh Shukla | 4 | 1 | 7 | 1 | 0 |
Biju Paul | 3 | 0 | 13 | 2 | 0 |
Anurag Singh | 4 | 1 | 4 | 3 | 0 |
Vivek Singh | 3 | 1 | 4 | 4 | 0 |
ITCC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Ranjit | lbw b. B Paul | 9 | - | 4 | 2 | - | - | - | 1 | - |
Ashwin | b. Anurag | 3 | - | 19 | - | - | - | - | 1 | - |
Prashanth G.V. | ct Pavethy, b. B. Paul | 2 | - | 15 | - | - | - | - | 1 | - |
Ankit | C Vivek, b. Rajneesh | 1 | - | 9 | - | - | - | - | 1 | - |
Anand | ct Vinay, b. Vivek | 0 | - | 4 | - | - | - | - | 1 | - |
Reddy | ct. Kale, v. Vivek | 3 | - | 6 | - | - | - | - | 1 | - |
Vishnu | b. Vivek | 1 | - | 4 | - | - | - | - | 1 | - |
Praveen | b. Anurag | 0 | - | 3 | - | - | - | - | 1 | - |
Jamesh | ct Kale, b. Vivek | 0 | - | 4 | - | - | - | - | 1 | - |
Saneesh | b. Anurag | 1 | - | 1 | - | - | - | - | 1 | - |
Anup | not out | 0 | - | 0 | - | - | - | - | 1 | 1 |
Extras | 8 | |||||||||
Total | 27 |