Details
Date | League | Season |
---|---|---|
Jul 15, 2018 | Japan Cup | 2018 |
Match Summary
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Tokyo Wombats | 81 | 5 | 20 | Loss |
IECC | 82 | 3 | 6.4 | Win |
Tokyo Wombats
Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO |
---|
O | M | R | W | bbf |
---|
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Shreyas Nanjundaswamy | c D Abbott b J Payne | 29 | 0 | 14 | 4 | 1 | 0 | 0 | 1 | 0 |
Ajitesh Koushal | c M Payne b S Pearson | 24 | 0 | 15 | 3 | 1 | 0 | 0 | 1 | 0 |
Prashant B. Kale | c S Pearson b J Payne | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Vinay Mohan Iyer | not out | 17 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 1 |
M. Kobayashi | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Raman Tanwar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashok Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manu B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vishnu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anurag Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pavethynath Velusamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | W6 | |||||||||
Total | 82 |
Did not bat: Raman Tanwar, Ashok Kumar, Manu B., Vishnu, Anurag Singh, Pavethynath Velusamy
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Vishnu | 3 | 0 | 14 | 1 | - |
Anurag Singh | 4 | 1 | 5 | 0 | - |
Raman Tanwar | 2 | 0 | 6 | 0 | - |
Ashok Kumar | 2 | 0 | 14 | 0 | - |
Shreyas Nanjundaswamy | 3 | 0 | 6 | 0 | - |
Ajitesh Koushal | 4 | 0 | 17 | 3 | - |
Manu B. | 1 | 0 | 17 | 0 | - |
Pavethynath Velusamy | 1 | 0 | 2 | 1 | - |