Details
Date | League | Season |
---|---|---|
Sep 20, 2009 | Friendly | 2009 |
Venue
Edogawa |
---|
ITCC
Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO |
---|
O | M | R | W | bbf |
---|
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Masood Khan | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sagar Kamble | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vezly Gracies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vijender Khatri | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Javed Jamadar | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sanjeeb Sahoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahul Tiwari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anurag Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sidde Raju | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dinesh Singh Rawat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Merlin Franc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rajesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 121 |
Did not bat: Anurag Singh
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Rajesh | 7 | 0 | 31 | 2 | 0 |
Rahul Tiwari | 5 | 0 | 20 | 0 | 0 |
Dinesh Singh Rawat | 7 | 0 | 24 | 2 | 0 |
Sanjeeb Sahoo | 7 | 0 | 30 | 2 | 0 |
Merlin Franc | 3 | 0 | 16 | 0 | 0 |
Vezly Gracies | 3 | 0 | 27 | 0 | 0 |
Sidde Raju | 4 | 0 | 26 | 0 | 0 |