Details
Date | League | Season |
---|---|---|
Oct 7, 2018 | Japan Cup | 2018 |
Venue
Sano 3 |
---|
IECC
Batting | Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO | |
---|---|---|---|---|---|---|---|---|---|---|
Shreyas Nanjundaswamy | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | |
Pavethynath Velusamy | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
Raman Tanwar | 15 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | |
Prashant B. Kale | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | |
Vinay Mohan Iyer | 31 | 0 | 28 | 3 | 0 | 0 | 0 | 1 | 1 | |
M. Kobayashi | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | |
Shivprasad Naik | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Vishnu | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sachin M Senerath | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Manu B. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Abhijeet Jha | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Extras | 14 | |||||||||
Total | 92 |
Bowling | O | M | R | W | bbf |
---|---|---|---|---|---|
Raman Tanwar | 4 | 0 | 13 | 1 | 0 |
Vishnu | 3.2 | 0 | 12 | 2 | 0 |
Vinay Mohan Iyer | 4 | 0 | 32 | 1 | 0 |
Sachin M Senerath | 2 | 0 | 16 | 0 | 0 |
Shreyas Nanjundaswamy | 1 | 0 | 11 | 0 | 0 |
Pavethynath Velusamy | 2 | 0 | 9 | 2 | 0 |
TOKAI CC
Runs | HS | B | 4s | 6s | 100 | 50 | Inn | NO |
---|
O | M | R | W | bbf |
---|